Customers
Manage customers, orders, and repeat behavior
Total Customers
1,248
Repeat Customers
847
67.8%
New This Month
156
Avg. Order Value
৳2,450
| Customer | District | Total Orders | Repeat Orders | Total Spent | Last Order | Status | Actions |
|---|---|---|---|---|---|---|---|
Ahmed Rahman +8801712345678 | Dhaka | 15 | 12 | ৳45,500 | Jan 28, 2026 | active | |
Fatima Begum +8801823456789 | Chittagong | 8 | 5 | ৳22,800 | Jan 25, 2026 | active | |
Mohammad Hasan +8801934567890 | Sylhet | 3 | 1 | ৳8,500 | Jan 20, 2026 | active | |
Nusrat Jahan +8801645678901 | Rajshahi | 22 | 19 | ৳67,200 | Jan 30, 2026 | active | |
Kamal Uddin +8801756789012 | Khulna | 1 | 0 | ৳2,500 | Jan 10, 2026 | inactive | |
Rashida Akter +8801867890123 | Barisal | 11 | 8 | ৳34,500 | Jan 27, 2026 | active | |
Jamal Khan +8801978901234 | Rangpur | 6 | 4 | ৳18,900 | Jan 22, 2026 | active | |
Salma Khatun +8801689012345 | Comilla | 0 | 0 | ৳0 | - | inactive |
Showing 1-8 of 1,248 customers